
Workforce
Research suggests that today’s school heads and teachers are more interested in team work than previous generations. While it has traditionally been common for teachers to work independently, now it is becoming more important for teachers to work in teams.
At ISSM we believe that teachers working together have a positive impact on students as well as on each other. This in turn contributes naturally towards school improvement. Team work just doesn’t mean working together in teams, but sharing responsibilities, providing feedback and trust building also form a part.
ISSM BELIEVES IN PROVIDING EMOTIONAL SUPPORT FOR TEACHERS
Teaching can be exhausting and emotionally draining. Whether it’s managing a particularly challenging student or balancing work and home life (or both), stress is part of the job.
Teachers are invaluable sources of support. When teachers depend on one another for support, they develop relationships based on trust and empathy. These regular interactions are important in forming lasting professional and mentorship relationships. When teachers feel supported, they can better extend that same support to their students and fellow collegues.
Non teaching staff is not less important . If teachers are the foundation of the building, non teaching staff is the pillar. These are unsung heroes of any school and here at ISSM we justly acknowledge their dedication.
Our hard-working and dedicated staff:
PRIMARY STAFF
Sr. No. | Name | Qualification | Designation | Experience | Photos |
---|---|---|---|---|---|
1 | Mrs. Mamta Bhokare | B.Sc., M.Sc., B.Ed., I.C.C.C. | Principal | 19 Years | ![]() |
2 | Mr.Vishwas Patil | M.A., B.Ed, DSM, CPCT, MCG | Middle School Academic Coordinator | 16 years | ![]() |
3 | Mrs.Sonal Sanmukh | B.A ,D.Ed, B.Ed (Appeared) | Primary School Academic Coordinator | 12 Years | ![]() |
4 | Mr.Hemant Vishwas Sawant | B.A,B.P.Ed | Teacher | 8 years | ![]() |
5 | Mrs.Anuja Tingre | D.Ed, B.A Economics, B.A Hindi | Teacher | 10 Years | ![]() |
6 | Mrs. Shilpa Prabhudesai | MCA, M.COM | Teacher | 15 years | ![]() |
7 | Mrs.Minaj Jamadar | M.A . B.Ed | Teacher | 18 years | ![]() |
8 | Mrs.Vaishali Khobare | B.Sc . D.Ed | Teacher | 6 year | ![]() |
9 | Mr. Amol Gurav | GD Art .D.P.Ed | Teacher | 7 year | ![]() |
10 | Mrs. Nilofar Mutwalli | BA, B.P.Ed | Teacher | 14 year | ![]() |
11 | Mrs. Anuradha Sahasrabuddhe | M.Sc, B.Ed | Teacher | 9 year | ![]() |
12 | Mrs. Sonali Chavan | M.Sc, B.Ed | Teacher | 10 year | ![]() |
13 | Mrs. Priyanka Jadhav | BCS, BA, D.Ed (Appeared) | Teacher | 8 year | ![]() |
14 | Ms. Sharvari Suryavanshi | BCS, D.Ed (Appeared) | Teacher | 5 year | ![]() |
15 | Mr. Abhijeet Shinde | M.Sc, B.Ed | Teacher | 5 year | ![]() |
16 | Mrs. Sarita Ambi | MA, B.Ed | Teacher | 10 year | ![]() |
17 | Mrs. Kavita Patil | B.Sc, B.Ed | Teacher | 15 year | ![]() |
18 | Mrs. Juilee Baratakke | BA, D.Ed (Appeared) | Teacher | 19 year | ![]() |
19 | Mrs. Manisha Kurale | BA, D.Ed | Teacher | 8 year | ![]() |
OFFICE STAFF
Sr. No. | Name | Qualification | Designation | Experience | Photos |
---|---|---|---|---|---|
1 | Amod Bhide | M.Com | Head Clerk and Accountant | 11 Years | ![]() |
2 | Mrs.Anagha Phatak | BA, M.Lib | Librarain | 6 year | ![]() |
2 | Mrs. Amita Gavane Patil | BE (E&TC), MBA (Fin. & IB | Admin Co-Ordinator | 14 year | ![]() |
HELPER STAFF
Sr. No. | Name | Qualification | Experience | Photos |
---|---|---|---|---|
1 | Mr.Sanjay Karmarkar | 7 th std. | 7 Years | ![]() |
2 | Mrs.Gayatri Bhosle | 7 th std. | 10 year | ![]() |
2 | Mrs.Sujata Pawar | 7 th std. | 10 year | ![]() |
2 | Mrs. Zareena Makandar | 7 th std. | 10 year | ![]() |
2 | Mrs.Manjula Done | 7 th std. | 10 year | ![]() |
2 | Mrs.Pradnya Kharat | 7th std. | 10 year | ![]() |
2 | Mr.Gajanan Chavan | 7 th std. | 10 year | ![]() |
2 | Mr.Siddhant Pawar | 7 th std. | 10 year | ![]() |
2 | Mrs.Vandana Bandgar | 7 th std. | 10 year | ![]() |